- Home
- »
- Products & Services
- »
- Construction Equipments
Construction Equipments
Plastic Cube Mould
Minimum Order Quantity: 10 Piece
Product Brochure
| Moulding Material | PVC |
| Size | 150 mm |
| Material | Abs Plastic |
| Usage/Application | Injection Moulding |
| Color | White |
| Shape | Square |
| Usage | Concrete |
Our Cube Mould are highly appreciated by the users. Cube Mould is used for Cube Testing Purpose and to find out the strenght of concrete.
We are an experienced manufacturer, Supplier and exporter of high quality Cube Moulds. Cube Moulds are manufactrured with superior grade raw materials to ensure maximum capacity of the work.
Cube mould with base plate. We are also providing & supplying of Construction equipment & Testing Equipment like Cube testing machine, slump cone, Moisture meter.Additional Information:
- Production Capacity: 500
- Delivery Time: 2 days
- Packaging Details: Packing and transport extra
Tmt Bar Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Bar Dimensions | UP TO 32 MM |
| Model Name/Number | GW-42J |
| Max Bending Angle | 90 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| Bar Dimensions | 32mm |
| Voltage | 415V |
| Weight | 320 Kg |
| Model Name/Number | GW 42J |
| Brand | Topall |
| Bending Range | 32 mm |
| Power(Kw) | 3 |
| Working Distance Diameter | 320 mm |
| Working Plate | 12 mm |
| Dimensions | 850 x 740 x 840 mm |
| Speed | 1440 rpm |
Additional Information:
- Packaging Details: PACKING AND TRSNSPORT EXTRA
Automatic Bar Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Bar Dimensions | UP TO 32 MM |
| Model Name/Number | GW-42J |
| Max Bending Angle | 90 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 32 MM |
| Bar Dimensions | 32mm |
| Voltage | 415V |
| Weight | 320 Kg |
| Model Name/Number | GW 42J |
| Brand | Topall |
| Bending Range | 32 mm |
| Power(Kw) | 3 |
| Working Distance Diameter | 320 mm |
| Working Plate | 12 mm |
| Dimensions | 850 x 740 x 840 mm |
| Speed | 1440 rpm |
Additional Information:
- Packaging Details: PACKING AND TRANSPORT EXTRA
Mini Crane Monkey Crane
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Height | 30 m |
| Channel And Chassis Size | 1.2 MTR Boom Length |
| Surface Finish | 3 HP Motor |
| Prime Mover | 30 mtr Height |
| Country of Origin | Made in India |
| SPECIFICATIONS | UNIT | 200KG | 500KG |
|---|---|---|---|
| Lifting Capacity | Kgs | 200 | 500 |
| lifting height | Meter | 30 | 30 |
| Prime Mover | Eletric Motor | 3H.p X 1 Phas | 5 HP. X3Phase |
| Wire Rope | Dia mm / length meter | 8mm / 33 | 10mm/33 |
| Lifting Speed | Meter / Min | 10 | 10 |
| Boom | Meter | 1.2 | 1.5 |
| Swing | Degree | 270 | 270 |
| Bucket Size | LXWXH in mm | 600x600x300 | 900x900x350 |
| Dimensions | LXWXH mm | 350x850x2100 | 420x850x2100 |
Additional Information:
- Packaging Details: Transport extra
Power Floater Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Walk Behind |
| Power Source | Electric |
| Model Name/Number | GE-202 |
| Capacity | Engine Make : Honda GX160 5HP Petrol Engine |
| Disc Thickness | Blade Size 350x150mm/2mm |
| Weight | Weight 82kg |
| Voltage | Power 2.9kw/5 Hp |
| Diameter | Diameter 1000mm |
| I Deal In | New Only |
| Material | Mild Steel |
| Color | Black,Yellow |
| Engine Type | GX160 Honda |
| Fuel Type | Petrol |
| Speed | Speed 80~120 rpm |
| Weight | Weight 82kg |
| Voltage | 220 V |
| Power | 3 HP |
| Finishing Type | Powder Coated |
| Model Name/Number | Model - OR PTF - 1000 |
| Usage/Application | Construction |
Power Floater Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Power Trowel |
| Model Name/Number | GE -204 |
| Capacity | 3HP 3PH Crompton Motor |
| Disc Thickness | Blade Size 350x150mmx2mm |
| I Deal In | New Only |
| Roller Diameter | Disc Size - 1000mm |
| Weight | 82 kg |
| Voltage | 415V 50HZ 2880 RPM |
| Country of Origin | Made in India |
| Phase | 3 HP |
| Material | Mild Steel |
| Color | Black |
| Engine Type | Crompton |
| Fuel Type | Electric |
| Speed | Speed 80~120 rpm |
| Weight | Weight 82kg |
| Voltage | 220 V |
| Power | 3 HP |
| Finishing Type | Powder Coated |
| Model Name/Number | Model - OR PTF - 1000 (Light) |
| I Deal In | New Only |
| Usage/Application | Construction |
Earth Compactor 3 Ton Electric Operated
Minimum Order Quantity: 1 Piece
Product Brochure
| Compactor Type | Plate Compactor |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 20–30 kN |
| Machine Type | Portable |
| Engine Type | Electric Motor |
| Usage/Application | Construction |
| Capacity | 3HP 3Phase Hindustan / Eltek Electric Motor |
| Compaction Depth | 300 mm |
| Application | Soil Compaction |
| Discharging Volume | Direction Of Travel - Forward |
| Compaction | Compaction Depth Efficiency - 10-12 Inches |
| Weight | 92Kg |
| Power | Compaction Plate Size - L-20" X B-19" X 6mm Thickness |
| Compaction Depth Efficiency | 10-12 Inches |
| Working Area | 380mtr/hr |
| Direction Of Travel | Forward |
| Automation Grade | Automatic |
| Engine Type | Hindustan / Eltek Electric Motor |
| Travel Speed | 20-25cm/sec |
| Weight | 92Kg |
| Model Name/Number | OR-25T |
| Brand | Gubbi |
Bar Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Material | Mild Steel |
| Bar Dimensions | UP TO 32 MM |
| Model Name/Number | GE-32 ECO |
| Bend Direction | Clockwise |
| Power Source | Electric |
| TMT Bar Steel Dia. | 32 MM |
| Bar Dimensions | 32mm |
| Voltage | 415V |
| Weight | 320 Kg |
| Model Name/Number | GW 42J |
| Brand | Topall |
| Bending Range | 32 mm |
| Power(Kw) | 3 |
| Working Distance Diameter | 320 mm |
| Working Plate | 12 mm |
| Dimensions | 850 x 740 x 840 mm |
| Speed | 1440 rpm |
Concrete Vibrator 2 HP Crompton
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand/Make | Greaves |
| Capacity | 220 V |
| Power | 2 HP |
| Phase Type | Single Phase,Three Phase |
| Material | Mild Steel |
| Vibrations per Minute | 50 Hz |
| Power | 2 - 3 HP |
| Brand | |
| Phase | Single Phase,Three Phase |
| Voltage | 220 V |
| Usage/Application | Concrete Vibration |
| Frequency | 50 Hz |
| Material | MS |
| Engine Make | Crompton,Godrej |
Additional Information:
- Delivery Time: 1 to 2 days
- Packaging Details: Packing charges extra
Tamping Rammer Husqvarna Engine 5 HP
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 5 Hp |
| Capacity | Engine Make : Husqvarna HH 163MP 5HP Petrol Engine Air Cooled 4 stroke OHV |
| Usage/Application | Compaction |
| Model Name/Number | GE-201 |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 2 to 3 Days
- Packaging Details: Packing and transport extra
Cube Mould 100 Mm
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Cast Iron |
| Size | 100 mm |
| Shape | Square |
| Country of Origin | Made in India |
Our Cube Mould are highly appreciated by the users. Cube Mould is used for Cube Testing Purpose and to find out the strenght of concrete.
We are an experienced manufacturer, Supplier and exporter of high quality Cube Moulds. Cube Moulds are manufactrured with superior grade raw materials to ensure maximum capacity of the work.
Cube mould with base plate. We are also providing & supplying of Construction equipment & Testing Equipment like Cube testing machine, slump cone, Moisture meter.Additional Information:
- Production Capacity: 500
- Delivery Time: 3 days
- Packaging Details: Packing and transport extra
Electric Concrete Mixer
Minimum Order Quantity: 1 Piece
Product Brochure
| Concrete Strength Grade | M20 |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | 1 HP Single Phase |
| Model Name/Number | GE-102 |
| Mixer Type | Tilting Type |
- Quality controlConcrete mixers ensure that the concrete is mixed thoroughly, resulting in a consistent and high-quality product. This reduces the need for repairs and replacements.
- PrecisionConcrete mixers allow you to precisely dose the materials to achieve the desired consistency. This is important for projects that require a specific consistency, such as more fluid concrete.
- VersatilityConcrete mixers come in different variants to suit different construction sites and needs. For example, mobile concrete mixers can access hard-to-reach areas, while hydraulic cement mixers can handle coarser concrete mixtures.
- Low maintenanceSome concrete mixers, like reversible drum mixers, require very little maintenance. The removable drum makes it easy to access the inside of the mixer, which reduces wear and tear.
Concrete Vibrator 3 HP Crompton
Minimum Order Quantity: 1 nos
Product Brochure
| Automation Grade | Automatic |
| Brand/Make | Greaves |
| Power | 2 - 3 HP |
| Phase Type | Single Phase,Three Phase |
| Material | Mild Steel |
| Vibrations per Minute | 50 Hz |
| Power | 2 - 3 HP |
| Brand | |
| Phase | Single Phase,Three Phase |
| Voltage | 220 V |
| Usage/Application | Concrete Vibration |
| Frequency | 50 Hz |
| Material | MS |
| Engine Make | Crompton,Godrej |
Additional Information:
- Delivery Time: 1 to 2 days
- Packaging Details: Packing Charges extra
Half Bag Concrete Mixer
Product Brochure
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Crompton |
| Mixer Type | Tilting Type |
Half Bag Cement Concrete Mixer
Product Brochure
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | 1 HP Single Phase |
| Model Name/Number | GE-102 |
| Mixer Type | Tilting Type |
- Quality controlConcrete mixers ensure that the concrete is mixed thoroughly, resulting in a consistent and high-quality product. This reduces the need for repairs and replacements.
- PrecisionConcrete mixers allow you to precisely dose the materials to achieve the desired consistency. This is important for projects that require a specific consistency, such as more fluid concrete.
- VersatilityConcrete mixers come in different variants to suit different construction sites and needs. For example, mobile concrete mixers can access hard-to-reach areas, while hydraulic cement mixers can handle coarser concrete mixtures.
- Low maintenanceSome concrete mixers, like reversible drum mixers, require very little maintenance. The removable drum makes it easy to access the inside of the mixer, which reduces wear and tear.
Pvc Nozzles For Cement Grout Pump
Minimum Order Quantity: 1 Piece
Product Brochure
| Connection Type | Threaded |
| Shape | Round |
| Number Of Holes | 6 |
| Usage/Application | Cement Grouting |
| Color | White |
| Brand | Gubbi |
| Size | 100 mm |
| Pressure | 10 bar |
| Nozzle Type | Spray |
| Thread Size | 1/8 inch |
| Spray Angle | 90 degree |
| Customisation | Not Customised |
| Material | ABS Plastic |
| Packaging Type | Goni |
| Weight | 10 g |
| Country of Origin | Made in India |
Cement Grouting Nozzle
| Material | ABS Plastic |
| Color | White |
| Usage/Application | Water Proofing |
| Customisation | Not Customised |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: Ready To Deaspatch
- Packaging Details: Packing Charges Extra
Earth Compactor Electrical
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 5 Hp |
| Capacity | 5 HP 3 PH MOTOR Eltek |
| Machine Type | Portable |
| Usage/Application | Construction |
| Compaction | Imapct Force (Appr.) - 3000 kg |
| Weight | 180 kg |
| Power Source | Direction Of Trave - Forward |
| Plate Size | 20"(L) X 27"(B) X 16mm Thickness |
| Centrifugal Force | Vibration Frequency (Appr.) - 2000 p/min. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Compaction | Rock,Gravel,Soil,Asphalt |
| Power Source | Electric |
| Loading Option | By Hand |
| Automation Grade | Automatic |
| Plate Size | 20" X 27" X 16"mm |
| Weight | 180Kgs |
| Engine Type | Electric |
| Depth Effect | 12" |
| Impact Force | 3000Kgs |
| Max. Speed | 65 ft. p/min. |
| Capacity | 5 TON |
| Model Name/Number | AVC 40 (5TON) COMPACTOR |
| Usage/Application | Construction |